Schedule and Cost
Schedule
Children attend 8:45am–12:30pm — two, three, four or five days per week.
- 2011-2012 Calendar (.doc)
2011-2012 Tuition
*Tuition is due on the 15th of each month
Star House (2 years)
- 2 days, 8:30-12:30: $350
- 2 days, 8:30-3:00: $525
- 3 days, 8:30-12:30: $510
- 3 days, 8:30-3:00: $770
- 4 days, 8:30-12:30: $645
- 4 days, 8:30-3:00: $980
- 5 days, 8:30-12:30: $750
- 5 days, 8:30-3:00: $1130
Comet House (3 years)
- 3 days, 8:30-12:30: $475
- 3 days, 8:30-3:00: $715
- 4 days, 8:30-12:30: $610
- 4 days, 8:30-3:00: $930
- 5 days, 8:30-12:30: $705
- 5 days, 8:30-3:00: $1100
Moon House (4 years)
- 3 days, 8:30-12:30: $430
- 3 days, 8:30-3:00: $685
- 4 days, 8:30-12:30: $550
- 4 days, 8:30-3:00: $880
- 5 days, 8:30-12:30: $670
- 5 days, 8:30-3:00: $1070
Sun House (Kindergarten)
- 5 days, 8:30-2:30: $825
Early Care: 7:30-8:30 a.m.
- 1 day/week: $48/monthly
- 2 days/week: $96/monthly
- 3 days/week: $144/monthly
- 4 days/week: $192/monthly
- 5 days/week: $240/monthly
Fees
Enrollment Fee: $150; $75 for siblings
Supply Fee: $175
Deposit: one month of tuition

